Database Coverage
The following is a list of the datasets included with the website's database.
| parish | type | year | end_year | provider | date_added | notes | 
|---|---|---|---|---|---|---|
| Agnes | burials_pre1813 | 1791 | 1806 | Lesley Morgan | . | |
| Anthony in Meneage | baptisms_post1813 | 1841 | 1904 | Diane Donohue | ||
| Anthony in Meneage | burials_post1813 | 1813 | 1901 | Diane Donohue | ||
| Anthony in Meneage | burials_pre1813 | 1597 | 1812 | Diane Donohue | ||
| Anthony in Meneage | marriages_post1837 | 1837 | 1902 | Diane Donohue | ||
| Anthony in Meneage | marriages_pre1754 | 1597 | 1753 | Diane Donohue | ||
| Anthony in Meneage | marriages_pre1837 | 1754 | 1836 | Diane Donohue | ||
| Anthony in Roseland | baptisms_pre1813 | 1683 | 1811 | Bill O'Reilly | 2006-03-07 | Incomplete | 
| Anthony in Roseland | burials_pre1813 | 1678 | 1808 | Bill O'Reilly | 2006-03-07 | Incomplete | 
| Anthony in Roseland | marriages_pre1754 | 1668 | 1730 | Bill O'Reilly | 2006-03-07 | Incomplete | 
| Breage | banns | 1823 | 1888 | Althena Johnston | 2005-05-22 | |
| Breage | baptisms_post1813 | 1827 | 1902 | Althena Johnston | 2005-05-05 | |
| Breage | burials_post1813 | 1813 | 1904 | Althena Johnston | 2005-03-20 | |
| Breage | burials_pre1813 | 1683 | 1812 | Althena Johnston | 2005-03-20 | several years missing | 
| Breage | marriages_post1837 | 1837 | 1900 | Althena Johnston | 2005-05-06 | |
| Breage | marriages_pre1754 | 1559 | 1753 | Althena Johnston | 2005-03-20 | |
| Breage | marriages_pre1837 | 1754 | 1837 | Althena Johnston | 2005-03-20 | |
| Buryan | baptisms_post1813 | 1813 | 1901 | Diane Donohue | 2005-04-13 | part missing bet. 1866 & 1867 | 
| Buryan | burials_post1813 | 1813 | 1905 | Corinne Thompson | 2005-10-07 | |
| Cury | baptisms_post1813 | 1813 | 1901 | Diane Donohue | ||
| Cury | burials_post1813 | 1840 | 1904 | Diane Donohue | ||
| Cury | marriages_post1837 | 1837 | 1904 | Diane Donohue | ||
| Enoder | burials_pre1813 | 1597 | 1810 | Sue Boyland | Selected entries only | |
| Erme | marriages_pre1754 | 1614 | 1753 | Diane Donohue | ||
| Erme | marriages_pre1837 | 1754 | 1812 | Diane Donohue | ||
| Feock | baptisms_post1813 | 1843 | 1905 | Diane Donohue | 2005-05-23 | |
| Feock | baptisms_pre1813 | 1599 | 1812 | Alice Norton | 2005-05-10 | Williams only | 
| Feock | burials_pre1813 | 1729 | 1812 | Diane Donohue | 2005-03-10 | |
| Feock | marriages_post1837 | 1837 | 1900 | Diane Donohue | ||
| Feock | marriages_pre1754 | 1598 | 1753 | Diane Donohue | ||
| Feock | marriages_pre1837 | 1754 | 1783 | Diane Donohue | ||
| Germoe | burials_post1813 | 1813 | 1837 | Diane Donohue | ||
| Germoe | marriages_pre1754 | 1610 | 1753 | Althea Johnston | ||
| Germoe | marriages_pre1837 | 1754 | 1812 | Althea Johnston | ||
| Gerrans | baptisms_post1813 | 1813 | 1902 | Bill O'Reilly | 2005-03-14 | |
| Gerrans | baptisms_pre1813 | 1538 | 1812 | Bill O'Reilly | 2005-03-12 | |
| Gerrans | burials_post1813 | 1813 | 1901 | Bill O'Reilly | ||
| Gerrans | burials_pre1813 | 1538 | 1812 | Bill O'Reilly | 2005-03-12 | |
| Gerrans | marriages_pre1754 | 1538 | 1754 | Bill O'Reilly | 2005-10-15 | |
| Gerrans | marriages_pre1837 | 1754 | 1837 | Bill O'Reilly | 2005-03-20 | |
| Gerrans Independent | baptisms_post1813 | 1826 | 1836 | Bill O'Reilly | 2005-09-03 | Portscatha Independent Chapel | 
| Gluvias | burials_post1813 | 1813 | 1883 | Rick Williams | 2005-05-12 | Williams only | 
| Gluvias | burials_pre1813 | 1795 | 1812 | Rick Williams | ||
| Gluvias | marriages_post1837 | 1837 | 1894 | Rick Williams | 2005-05-12 | |
| Gluvias | marriages_pre1754 | 1645 | 1753 | Rick Williams | ||
| Gluvias | marriages_pre1837 | 1754 | 1837 | Rick Williams | ||
| Gulval | baptisms_post1813 | 1813 | 1886 | Gwen Attridge | 2005-07-06 | |
| Gulval | burials_post1813 | 1813 | 1900 | Gwen Attridge | 2005-04-18 | |
| Gulval | burials_pre1813 | 1700 | 1812 | Gwen Attridge | 2005-04-18 | |
| Gulval | marriages_post1837 | 1837 | 1905 | Diane Donohue | 2005-07-14 | |
| Gulval | marriages_pre1837 | 1813 | 1837 | Diane Donohue | 2005-06-04 | |
| Gunwallow | baptisms_post1813 | 1813 | 1842 | Diane Donohue | ||
| Gunwallow | baptisms_pre1813 | 1713 | 1812 | Diane Donohue | ||
| Helston | burials_post1813 | 1882 | 1893 | Diane Donohue | ||
| Hilary | baptisms_post1813 | 1841 | 1904 | Diane Donohue | ||
| Hilary | burials_post1813 | 1813 | 1904 | Diane Donohue | ||
| Hilary | marriages_post1837 | 1870 | 1904 | Diane Donohue | ||
| Hilary Anglo Catholic | marriages_post1837 | 1860 | 1870 | Diane Donohue | ||
| Ives | marriages_post1837 | 1860 | 1900 | Margaret Owens | 2005-10-17 | |
| Just in Penwith | marriages_post1837 | 1847 | 1872 | Diane Donohue | ||
| Just in Penwith | marriages_pre1837 | 1813 | 1836 | Diane Donohue | ||
| Kea | baptisms_post1813 | 1841 | 1902 | Diane Donohue | ||
| Kea | baptisms_pre1813 | 1607 | 1803 | Diane Donohue | ||
| Kea | marriages_pre1754 | 1656 | 1753 | Diane Donohue | ||
| Kea | marriages_pre1837 | 1754 | 1812 | Diane Donohue | ||
| Kenwyn | marriages_pre1754 | 1745 | 1753 | Diane Donohue | ||
| Kenwyn | marriages_pre1837 | 1754 | 1812 | Diane Donohue | ||
| Keverne | baptisms_post1813 | 1813 | 1905 | Diane Donohue | ||
| Keverne | baptisms_pre1813 | 1580 | 1812 | Diane Donohue | ||
| Keverne | burials_post1813 | 1813 | 1904 | Diane Donohue | ||
| Keverne | burials_pre1813 | 1597 | 1812 | Diane Donohue | ||
| Keverne | marriages_post1837 | 1837 | 1904 | Diane Donohue | ||
| Keverne | marriages_pre1754 | 1608 | 1753 | Diane Donohue | ||
| Keverne | marriages_pre1837 | 1754 | 1836 | Diane Donohue | ||
| Keverne Methodist | baptisms_post1813 | 1843 | 1905 | Diane Donohue | ||
| Landewednack | baptisms_post1813 | 1816 | 1902 | Diane Donohue | ||
| Landewednack | burials_post1813 | 1813 | 1900 | Diane Donohue | ||
| Landewednack | burials_pre1813 | 1653 | 1812 | Diane Donohue | ||
| Landewednack | marriages_pre1754 | 1654 | 1750 | Diane Donohue | ||
| Landewednack | marriages_pre1837 | 1754 | 1836 | Diane Donohue | ||
| Levan | baptisms_pre1813 | 1694 | 1812 | Diane Donohue | 2005-05-13 | |
| Levan | burials_post1813 | 1813 | 1837 | Diane Donohue | ||
| Levan | marriages_post1837 | 1837 | 1905 | Diane Donohue | ||
| Levan | marriages_pre1837 | 1813 | 1837 | Diane Donohue | ||
| Ludgvan Methodist | baptisms_post1813 | 1855 | 1884 | Diane Donohue | 2005-05-08 | only one entry bet. 1871 & 1883 | 
| Mabe | burials_post1813 | 1813 | 1905 | Tony Rackshaw | ||
| Mabe | burials_pre1813 | 1654 | 1812 | Tony Rackshaw | ||
| Madron | baptisms_post1813 | 1889 | 1904 | Diane Donohue | ||
| Madron | burials_post1813 | 1813 | 1904 | Diane Donohue | ||
| Madron | marriages_post1837 | 1863 | 1904 | Diane Donohue | ||
| Madron Wesleyan | baptisms_post1813 | 1892 | 1905 | Diane Donohue | 2005-05-14 | |
| Manaccan | baptisms_post1813 | 1813 | 1902 | Diane Donohue | ||
| Manaccan | burials_post1813 | 1840 | 1904 | Diane Donohue | ||
| Manaccan | burials_pre1813 | 1597 | 1790 | Diane Donohue | ||
| Manaccan | marriages_post1837 | 1838 | 1901 | Diane Donohue | ||
| Manaccan | marriages_pre1837 | 1754 | 1836 | Diane Donohue | ||
| Marazion | baptisms_post1813 | 1841 | 1902 | Diane Donohue | ||
| Marazion | burials_post1813 | 1839 | 1897 | Diane Donohue | ||
| Marazion Methodist | baptisms_post1813 | 1884 | 1891 | Diane Donohue | 2005-05-08 | |
| Marazion Wesleyan | baptisms_post1813 | 1868 | 1905 | Diane Donohue | 2005-03-15 | 1884 to 1888 missing | 
| Martin in Meneage | baptisms_post1813 | 1813 | 1904 | Diane Donohue | ||
| Martin in Meneage | burials_post1813 | 1813 | 1904 | Diane Donohue | ||
| Martin in Meneage | marriages_post1837 | 1837 | 1903 | Diane Donohue | ||
| Martin in Meneage | marriages_pre1837 | 1813 | 1836 | Diane Donohue | ||
| Mawgan in Meneage | baptisms_post1813 | 1813 | 1841 | Diane Donohue | ||
| Michael Penkivel | marriages_pre1754 | 1577 | 1752 | Diane Donohue | ||
| Michael Penkivel | marriages_pre1837 | 1756 | 1836 | Diane Donohue | ||
| Michael's Mount | burials_post1813 | 1813 | 1865 | Diane Donohue | ||
| Michael's Mount | burials_pre1813 | 1754 | 1812 | Diane Donohue | ||
| Morvah | baptisms_post1813 | 1840 | 1905 | Diane Donohue | 2005-05-12 | |
| Morvah | burials_post1813 | 1813 | 1904 | Margaret Owens | ||
| Morvah | burials_pre1813 | 1655 | 1812 | Margaret Owens | ||
| Mylor | baptisms_pre1813 | 1774 | 1800 | Rick Williams | 2005-06-23 | Mitchell only | 
| Mylor | burials_post1813 | 1813 | 1819 | Rick Williams | 2005-06-25 | Selected entries only | 
| Mylor | marriages_post1837 | 1837 | 1905 | M. Topham | ||
| Mylor | marriages_pre1837 | 1813 | 1836 | M. Topham | ||
| Newlyn East | burials_post1813 | 1813 | 1902 | Michael McCormick | ||
| Newlyn East | burials_pre1813 | 1764 | 1812 | Michael McCormick | ||
| Newlyn Peter | baptisms_post1813 | 1851 | 1890 | Diane Donohue | ||
| Newlyn Peter | marriages_post1837 | 1866 | 1904 | Diane Donohue | ||
| Padstow | baptisms_pre1813 | 1600 | 1629 | Kathryn Norman | 2006-02-28 | Selected Norman entries only | 
| Padstow | burials_pre1813 | 1636 | 1670 | Kathryn Norman | 2006-02-28 | Selected Norman entries only | 
| Padstow | marriages_pre1754 | 1621 | 1672 | Kathryn Norman | 2006-02-28 | Selected Norman entries only | 
| Paul | baptisms_post1813 | 1844 | 1904 | Diane Donohue | ||
| Paul | burials_post1813 | 1813 | 1901 | Diane Donohue | ||
| Paul | marriages_post1837 | 1837 | 1904 | Diane Donohue | ||
| Paul | marriages_pre1837 | 1813 | 1836 | Diane Donohue | ||
| Paul Wesleyan | baptisms_post1813 | 1859 | 1879 | Diane Donohue | 2005-05-13 | |
| Pendeen | baptisms_post1813 | 1849 | 1904 | Diane Donohue | ||
| Pendeen John | marriages_post1837 | 1854 | 1904 | Diane Donohue | ||
| Penzance Mary | burials_post1813 | 1813 | 1838 | Diane Donohue | 2005-08-17 | St Mary Chapelry in Madron | 
| Penzance Methodist | baptisms_post1813 | 1866 | 1905 | Diane Donohue | 2005-06-05 | Parade Street | 
| Penzance Wesleyan | baptisms_post1813 | 1813 | 1837 | Diane Donohue | 2005-05-13 | |
| Penzance Wesleyan | baptisms_pre1813 | 1805 | 1812 | Diane Donohue | 2005-05-13 | |
| Perranuthnoe | baptisms_post1813 | 1838 | 1883 | Diane Donohue | ||
| Perranuthnoe | burials_post1813 | 1813 | 1905 | Diane Donohue | ||
| Phillack | baptisms_post1813 | 1813 | 1818 | Diane Donohue | ||
| Phillack | baptisms_pre1813 | 1560 | 1812 | Diane Donohue | ||
| Rosuick Chapel | baptisms_post1813 | 1873 | 1905 | Diane Donohue | ||
| Ruan Major | baptisms_post1813 | 1813 | 1899 | Diane Donohue | ||
| Ruan Major | burials_pre1813 | 1683 | 1812 | Diane Donohue | ||
| Ruan Major | marriages_post1837 | 1838 | 1903 | Diane Donohue | ||
| Ruan Major | marriages_pre1754 | 1681 | 1708 | Diane Donohue | ||
| Ruan Major | marriages_pre1837 | 1755 | 1835 | Diane Donohue | ||
| Ruan Minor | baptisms_post1813 | 1813 | 1889 | Diane Donohue | ||
| Ruan Minor | burials_post1813 | 1837 | 1905 | Diane Donohue | ||
| Ruan Minor | burials_pre1813 | 1653 | 1812 | Diane Donohue | ||
| Ruan Minor | marriages_pre1754 | 1667 | 1753 | Diane Donohue | ||
| Ruan Minor | marriages_pre1837 | 1754 | 1836 | Diane Donohue | ||
| Sancreed | banns | 1754 | 1901 | Diane Donohue | 2005-05-01 | |
| Sancreed | baptisms_post1813 | 1813 | 1905 | Gwen Attridge | 2005-08-26 | |
| Sancreed | burials_post1813 | 1813 | 1905 | Diane Donohue & Gwen Attridge | 1890 - 1905 by Gwen | |
| Sancreed | marriages_post1837 | 1837 | 1904 | Diane Donohue | ||
| Sancreed | marriages_pre1837 | 1813 | 1836 | Diane Donohue | ||
| Scilly Isles | baptisms_post1813 | 1837 | 1901 | Diane Donohue | ||
| Scilly Isles | burials_post1813 | 1819 | 1886 | Diane Donohue | 2005-09-19 | |
| Scilly Isles | marriages_post1837 | 1837 | 1900 | Diane Donohue | ||
| Sennen | burials_post1813 | 1813 | 1887 | George & Sandra Pritchard | 2005-05-22 | |
| Sennen | burials_pre1813 | 1810 | 1812 | George & Sandra Pritchard | 2005-05-22 | |
| Truro Clements | baptisms_post1813 | 1821 | 1901 | Diane Donohue | ||
| Truro Clements | marriages_post1837 | 1837 | 1901 | Diane Donohue | ||
| Truro Clements | marriages_pre1754 | 1538 | 1753 | Diane Donohue | ||
| Truro Clements | marriages_pre1837 | 1754 | 1836 | Diane Donohue | ||
| Truro George | baptisms_post1813 | 1847 | 1903 | Diane Donohue | ||
| Truro George | marriages_post1837 | 1856 | 1901 | Diane Donohue | ||
| Truro Mary | baptisms_post1813 | 1833 | 1835 | Diane Donohue | ||
| Truro Mary | baptisms_pre1813 | 1607 | 1751 | Diane Donohue | ||
| Truro Mary | marriages_post1837 | 1837 | 1901 | Diane Donohue | ||
| Truro Mary | marriages_pre1837 | 1813 | 1819 | Diane Donohue | ||
| Truro Paul | baptisms_post1813 | 1865 | 1904 | Diane Donohue | ||
| Truro Paul | marriages_post1837 | 1865 | 1893 | Diane Donohue | ||
| Veryan | marriages_pre1754 | 1676 | 1722 | Diane Donohue | 
